| Rank | Rating | Title | Votes |
| 1. | 9.0 | "The Pillars of the Earth" (2010) | 1,142 |
| 2. | 7.4 | Titanic (1997) | 239,643 |
| 3. | 7.1 | Public Enemies (2009) | 70,545 |
| 4. | 7.4 | Invictus (2009) | 26,862 |
| 5. | 8.0 | Changeling (2008) | 65,262 |
| 6. | 8.9 | Schindler's List (1993) | 274,375 |
| 7. | 8.2 | Ip Man (2008) | 13,081 |
| 8. | 8.4 | Downfall (2004) | 81,758 |
| 9. | 8.2 | "The Tudors" (2007) | 8,452 |
| 10. | 8.4 | Braveheart (1995) | 239,136 |
| 11. | 8.5 | Saving Private Ryan (1998) | 268,994 |
| 12. | 8.4 | "The Pacific" (2010) | 10,756 |
| 13. | 8.6 | Lawrence of Arabia (1962) | 78,921 |
| 14. | 7.2 | Defiance (2008/I) | 32,997 |
| 15. | 7.7 | Black Hawk Down (2001) | 98,188 |
| 16. | 7.3 | Agora (2009) | 9,693 |
| 17. | 9.6 | "Band of Brothers" (2001) | 75,416 |
| 18. | 7.8 | Zodiac (2007/I) | 94,135 |
| 19. | 7.4 | Gangs of New York (2002) | 112,820 |
| 20. | 7.1 | Kingdom of Heaven (2005) | 82,805 |
Top Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | Schindler's List (1993) | 274,375 |
| 2. | 8.8 | Goodfellas (1990) | 227,536 |
| 3. | 8.5 | Lawrence of Arabia (1962) | 78,921 |
| 4. | 8.5 | The Pianist (2002) | 133,403 |
| 5. | 8.4 | Raging Bull (1980) | 89,419 |
| 6. | 8.4 | Downfall (2004) | 81,758 |
| 7. | 8.4 | The Elephant Man (1980) | 57,750 |
| 8. | 8.4 | Amadeus (1984) | 96,313 |
| 9. | 8.3 | Braveheart (1995) | 239,136 |
| 10. | 8.3 | Michael the Brave (1970) | 3,640 |
| 11. | 8.2 | Into the Wild (2007) | 98,386 |
| 12. | 8.2 | Gandhi (1982) | 50,454 |
| 13. | 8.1 | Ip Man (2008) | 13,081 |
| 14. | 8.1 | The Passion of Joan of Arc (1928) | 10,628 |
| 15. | 8.1 | Andrei Rublev (1966) | 10,463 |
| 16. | 8.1 | Casino (1995) | 107,836 |
| 17. | 8.1 | The Diving Bell and the Butterfly (2007) | 30,792 |
| 18. | 8.1 | A Man for All Seasons (1966) | 12,413 |
| 19. | 8.0 | Becket (1964) | 5,302 |
| 20. | 8.0 | Bonnie and Clyde (1967) | 41,212 |
| 21. | 8.0 | Aguirre: The Wrath of God (1972) | 17,700 |
| 22. | 8.0 | Ed Wood (1994) | 73,704 |
| 23. | 8.0 | Patton (1970) | 39,304 |
| 24. | 8.0 | The Sea Inside (2004/I) | 24,173 |
| 25. | 8.0 | Spartacus (1960) | 50,469 |
| 26. | 8.0 | Papillon (1973) | 28,622 |
| 27. | 8.0 | The Miracle Worker (1962) | 5,896 |
| 28. | 8.0 | In the Name of the Father (1993) | 27,377 |
| 29. | 8.0 | The Enigma of Kaspar Hauser (1974) | 4,711 |
| 30. | 8.0 | JFK (1991) | 59,499 |
| 31. | 8.0 | Persepolis (2007) | 25,225 |
| 32. | 8.0 | Mohammad: Messenger of God (1976) | 6,687 |
| 33. | 8.0 | Waltz with Bashir (2008) | 17,807 |
| 34. | 8.0 | The Straight Story (1999) | 36,169 |
| 35. | 8.0 | The Insider (1999) | 68,478 |
| 36. | 8.0 | Cinderella Man (2005) | 62,865 |
| 37. | 7.9 | Sergeant York (1941) | 6,342 |
| 38. | 7.9 | A Beautiful Mind (2001) | 125,442 |
| 39. | 7.9 | The World's Fastest Indian (2005) | 19,595 |
| 40. | 7.9 | The Mirror (1975) | 7,195 |
| 41. | 7.9 | Walk the Line (2005) | 84,960 |
| 42. | 7.9 | The Gospel According to St. Matthew (1964) | 3,169 |
| 43. | 7.9 | Finding Neverland (2004) | 86,545 |
| 44. | 7.9 | Birdman of Alcatraz (1962) | 6,311 |
| 45. | 7.9 | Queen Christina (1933) | 3,071 |
| 46. | 7.9 | Mishima: A Life in Four Chapters (1985) | 2,419 |
| 47. | 7.9 | The Last Emperor (1987) | 24,151 |
| 48. | 7.9 | The Legend of Bhagat Singh (2002) | 1,591 |
| 49. | 7.8 | Bushido (1956) | 2,155 |
| 50. | 7.8 | Sophie Scholl: The Final Days (2005) | 9,128 |
Bottom Rated "Biography" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Zapata - El sueño del héroe (2004) | 700 |
| 2. | 1.8 | Raza (1942) | 397 |
| 3. | 1.9 | Viva Knievel! (1977) | 519 |
| 4. | 2.1 | Goodbye, Norma Jean (1976) | 175 |
| 5. | 2.1 | Time You Change (2010) | 2,486 |
| 6. | 2.2 | The Happy Hooker (1975) | 446 |
| 7. | 2.5 | De Sade (1969) | 311 |
| 8. | 2.7 | The Gaul (2001) | 3,359 |
| 9. | 2.7 | Lei Siu Lung yi ngo (1976) | 85 |
| 10. | 2.8 | The Conqueror (1956) | 1,460 |
DOCUMENTARY
| Rank | Rating | Title | Votes |
| 1. | 8.6 | The Cove (2009) | 8,937 |
| 2. | 7.8 | Religulous (2008) | 22,865 |
| 3. | 6.3 | Babies (2010) | 682 |
| 4. | 7.3 | Capitalism: A Love Story (2009) | 11,602 |
| 5. | 8.3 | Restrepo (2010) | 391 |
| 6. | 7.3 | This Is It (2009) | 17,336 |
| 7. | 7.6 | Oceans (2009) | 1,322 |
| 8. | 4.4 | 1 Night in Paris (2004) (V) | 2,503 |
| 9. | 7.9 | Food, Inc. (2008) | 7,505 |
| 10. | 7.6 | Jesus Camp (2006) | 9,598 |
| 11. | 8.5 | Exit Through the Gift Shop (2010) | 1,236 |
| 12. | 9.1 | "MythBusters" (2003) | 9,002 |
| 13. | 8.6 | Zeitgeist (2007) (V) | 17,331 |
| 14. | 6.3 | Jackass: The Movie (2002) | 27,346 |
| 15. | 8.4 | Home (2009/I) | 5,495 |
| 16. | 8.2 | Sicko (2007) | 40,735 |
| 17. | 7.9 | An Inconvenient Truth (2006) | 34,998 |
| 18. | 7.6 | Super Size Me (2004) | 33,678 |
| 19. | 7.6 | Fahrenheit 9/11 (2004) | 74,247 |
| 20. | 8.1 | Touching the Void (2003) | 11,648 |
